Product Details:
Minimum Order Quantity | 1 Number |
Brand | New cosmos Electric |
Accuracy | +-0.3%F.S. |
Dimensions | W91 x H164 x D44mm |
Certification | ATEX, PESO etc |
Power Source | Battery |
Pump | Yes |
Detector Type | Portable Single Gas |
Sensor Type | Galvanic cell |
Battery Type | Approx. 100 hours |
Model | XP-3380II |
Name of Gases Detected | XP-3380II portable O2 detector |
Weight | 450 |
Measuring Range | 0-25Vol% |
Explosion Proof | ATEX: Ex II 1G Ex ia IIC T4 Ga*1 IECEx: Ex ia IIC T4 Ga*1 CE (ATEX, RoHS and RE directives) |
Resolution | 0.1vol% |
Usage/Application | Industrial |
Model Name/Number | XP-3380II |
Sensor | Galvanic Cell |
Measurement Range | 0-25 Vol% |
Warranty | 1 Year |
Display Type | Digital |
Alarm Type | Beeping with flashing red light and AL icon on the LCD |
For daily check and safety in plants, tank, manhole and tunnel construction.
FeaturesSampling Method | Extractive | |
Alarm Method | Gas Alarm | Beeping with flashing red light and AL icon on the LCD |
Device Error | Beeping with flashing yellow light and error message on the LCD | |
Power Source | ???Non-rechargeable alkaline AA battery x4: Toshiba LR6, Panasonic LR6X, Duracell MN1500, Energizer E91 or Varta 4106 ???Rechargeable nickel metal hydride AA battery x4: New Cosmos HR-3UTG | |
Operating Temperature/Humidity | -20 to 50??? 95%RH. No condensation | |
Compliance*1 | ATEX: Ex II 1G Ex ia IIC T4 Ga*1 IECEx: Ex ia IIC T4 Ga*1 CE (ATEX, EMC, RoHS, RE nad LVD directives) | |
Ingress Protection | IP67 | |
Main Features | Self-diagnosis (sensor error), Zero adjustment, Battery level indication, Flashlight, Peak-hold, LCD backlight, Audio alarm muting during gas alarm, Time indication, Alarm test, Alarm volume change, Audio muting | |
Dimensions | W91 x H164 x D44mm | |
Mass | Approx. 460g (including batteries) | |
Accessaries | Gas sampling tube(1m), Shoulder strap, Drain filter, Filter element, Alkaline AA batteries(or Rechargeable nickel metal hydride AA batteries) x 4, Screen protector film x 3 |
Oxygen Indicator
Model | XP-3380II |
Target Gas | Oxygen |
Detection Principle | Galvanic cell |
Measure Range (Reference Indication) | 0–25vol% (25.1–50.0vol%) |
Accuracy*2 | ±0.3%F.S. |
Resolution | 0.1vol% |
Alarm Set Value | 18vol% |
Response Time | ??? |
Continuous Operation Time*3 | Approx. 100 hours |
*1When using alkaline AA batteries. Please contact us for full information.
*2 Under an identical measurement condition.
*3 At 25 with no alarm and backlight off. The time varies according to the circumstances, condition of use, storage period, battery manufacturer, etc.
Additional Information:
Product Details:
Model | XO-326IIs |
Display Type | Digital |
Application | Industrial, Laboratory, Mining |
Brand | Cosmos |
Power | Electric |
Warranty | 12 Months |
Additional Information:
Product Details:
Display Type | Digital |
Brand | New Cosmos Electric co,. Ltd Japan |
Model | XP-3180 |
Detection Range | 0-25.0vol% |
Gas Delected | Oxygen |
Sampling Method | Extractive |
Alarm Set Value | 18.0Vol% |
Dimensions | W82 x H162 x D36mm |
Weight | Approx. 450g (16oz.) (including battery) |
Additional Information:
Product Details:
Brand | Cosmos |
Model | XOC-2200 |
Application | Industrial |
Display Type | Digital |
Used continuously for | 5000 hours. |
Output | 4-20mA Retransmission Output |
Fixed type oxygen indicator |
Portable odor level indicator |
Additional Information: