- Home
- »
- Products & Services
- »
- Multi gas detector
Multi gas detector
Leading Manufacturer of portable gas detector xp-3318ii, combustible gas detector-xp-3360ii-w / xp-3360ii / xp-3310ii / xp-3340ii and multi gas detector from New Delhi.
Portable Gas Detector XP-3318II
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Number |
| Number Of Gases | 33 Gas |
| Detector Type | Multi Gas |
| Gases Monitored | O₂, LEL |
| Sampling Method | Pump suction |
| Display Type | Digital |
| Pump | Yes |
| Humidity | IP-67 |
| Resolution | 0.1Vol% For O2 and 0.1%LEL for combustible Gas |
| Certification | ATEX, PESO, UL |
| Explosion Proof | Ex ia da IIC T4 Ga*1 |
| Model Name/Number | XP-3318II |
| Brand | New cosmos Electric |
| Sensor | CC type for combustible Gas and Galvanic Cell for Oxygen |
| Measurement Range | 0-100% LEL for combustible gas and 0-25 VOL% for Oxygen |
| Country of Origin | Made in India |
| Gas | LPG, CNG, Methane, Hydrogen, Acetylene, Benzene, Gasoline, HSD, Ethanol, Ethane, Toluene and Oxygen |
Detection Range : IN LEL for combustible gas and 0-25Vol % for Oxygen
IP Proction: IP-67
Approval : ATEX, IECEx etc
Sampling Method: Extractive Type
Since its founding, New Cosmos Electric Co., Ltd. has developed a diverse range of products—including residential gas alarms, industrial systems, portable detectors, and odor sensors—utilizing our unique gas sensor technology across various global markets.
In recent years, we have expanded our focus from safety to the creation of comfortable environments. This includes the development of fire detection systems using odor sensors, specialized products for the medical field, and indoor air quality measurement tools.
Our commitment to protecting life and property remains steadfast. We continue to provide products and services tailored to our customers' needs, leveraging a forward-thinking vision to develop one-of-a-kind solutions. Driven by a sense of mission, we remain dedicated to taking on new challenges that contribute to society.
Thank you for your continued cooperation and support.
Additional Information:
- Item Code: XP-3318II
- Production Capacity: 1000
- Delivery Time: 8 to 10 week*
- Packaging Details: As per Specification
Yes! I am InterestedRequest A Callback
Combustible Gas Detector-XP-3360II-W / XP-3360II / XP-3310II / XP-3340II
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Number |
| Detector Type | Portable Single Gas |
| Name of Gases Detected | Portable gas detector XP-3000II series |
| Display Type | Digital |
| Measuring Range | As per specification |
| Warranty | 1 year |
| Pump | Yes |
| Certification | ATEX, PESO etc |
| Battery Type | Rechargeable Or Non Rechargeable battery Both Option |
| Model | XP-3360II-W | XP-3360II | XP-3310II | XP-3340II |
| Target Gas | Combustible gas/Solvent vapor | Combustible gas/Inert gas | ||
| Detection Principle | Catalytic | Thermal conductivity | ||
| Measure Range (Reference Indication) |
0.0–100.0%LEL (100.1–110.0%LEL) Enable to display in ppm. |
0–5000ppm or 0–10000ppm (5001–5500ppm or 10001–11000ppm) |
0–100%LEL (100.1–110.0%LEL) |
0-100.0vol% |
| Accuracy*2 | ≤ 1000ppm : ±100ppm 1001ppm < n ≤10000ppm : ±500ppm Other than above : ±5%F.S. |
≤10%F.S.: ±2.5%F.S. >10%F.S.: ±5%F.S. |
±5%F.S.. | ±5%F.S.. |
| Resolution | 0.1%LEL or 1ppm | 1ppm | 0.1%LEL | 0.1vol% |
| Alarm Set Value | 20%LEL | 250ppm or 500ppm | 20%LEL | 50vol% |
| Response Time | T90: 30 seconds | T90: 60 seconds | ||
| Continuous Operation Time*3 | Approx. 15 hours | Approx. 100 hours | ||
Additional Information:
- Production Capacity: 2000
- Delivery Time: 8 week
Yes! I am InterestedRequest A Callback
Multi Gas Detector
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Number |
| Number Of Gases | 4 gas |
| Gases Monitored | H₂S, CO, LEL, O₂ |
| Detector Type | Portable |
| Display Type | Digital |
| Certification | ATEX and PESO |
| Brand | New cosmos Electric |
| Explosion proof grade | Ex ia II CT3 |
| Pump | No |
| Humidity | 30 to 85% RH (Non-Condensing) |
| Weight | 130 gm |
| Battery Type | Hi-HM Battery |
| Material | ABS plastic |
| Power | Battery operated |
| Model | XA-4400II series |
| Dimensions | 70 x 72 x 20 mm |
| Manufactured Country Name | Japan |
| External Pump | Yes |
| IP Rating | IP-67 |
| Model | XA-4000II | |||
| Gas Detected | Combustible Gas (Methane orisobutane) |
Oxygen | Hydrogen Sulfide | Carbon Monoxide |
| Detection Principle | Catalytic
Combustion |
Galvanic
Cell |
Electrochemical
Cell |
Electrochemical
Cell |
| Sampling Method | Diffusion | |||
| Detection Range | 0 to 100 %LEL
(101 to 110 %LEL)*1 |
0 to 25.0 vol%
(25.1 to 50.0 vol%)*1 |
0 to 30.0 ppm
(30.1 to 50.0 ppm)*1 |
0 to 300 ppm
(301 to 2000 ppm)*1 |
| Display Resolution | 1%LEL | 0.1vol% | 0-35ppm: 0.1ppm 35-150ppm: 0.5ppm |
0-350ppm: 1ppm 350-2000ppm: 5ppm |
| Alam Set Value | 1st alarm: 10%LEL 2nd alarm: 30%LEL |
1st alarm:
19.5vol%LEL 18.0vol%LEL |
1st alarm: 10.0ppm 2nd alarm: 15.0ppm |
1st alarm: 50ppm 2nd alarm: 150ppm |
| Operating Temperature/Humidity | -20 to +50 °C, 30 to 85 %RH (non condensing) | |||
| Continuous Use Time | Approx. 40 hours when the long-life mode is ON / Approx. 20 hours when the long-life mode is OFF Approx. 1200 hours without combustible gas sensor (at 25 degrees C, without alarm,backlight OFF) |
|||
| Power Source | 1 x AAA Panasonic alkaline battery | |||
| Display | LCD | |||
| Gas Alarm | Buzzer sound, Flashing RED lamp, Vibration, LCD (automatic recovery) | |||
| Intrinsically safe | Ex ia IIC T3 X (TIIS) II 1 G Ex ia IIC T3 Ga (ATEX) Class I, Zone 0, AEx ia IIC T3 Hazardous Locations. (UL) *pending |
|||
| Ingress Protection | IP67 | |||
| Function | Self-diagnosis (sensor trouble), Automatic air adjustment, Remaining battery level, Peak-hold, LCD backlight, Buzzer stop for gas alarm, Time & Temperature indication, Alarm test, Buzzer volume, Silent mode, Long-life mode, Data logging (datalogger kitis necessary for logging) |
|||
| Dimensions | W70 x H72 x D26 mm (excluding protrusions) | |||
| Weight | Approx. 130g (excluding battery) | |||
| Accessories | Safety-Pin band, alkaline battery, 2 x filter element for replacement | |||
| Options | Datalogger kit, soft case, belt clip | |||
*1: Service Range
Approvals: ATEX, PESO etcType Approved by TIIS Explosion-proof certification
Additional Information:
- Item Code: XA-4400II
- Production Capacity: 1000
- Delivery Time: 4 to 6 week
- Packaging Details: Safety pin band, alkaline battery, 2 x filter element for replacement
Yes! I am InterestedRequest A Callback