Product Details:
Brand | Cosmos |
Display Type | Digital |
Model | XC- 2200 |
Material | ABS plastic |
Alarm Type | Sound,light,vibration |
Power | Electric |
Additional Information:
Product Details:
Gas Type | Natural Gas |
Display Type | Digital |
Power Source | Battery |
Material | ABS plastic |
Warranty | 12 Months |
Detection Principle | Elector chemical cell |
Detector Features | Adjustable Sensitivity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | New Cosmos Electric Co., Ltd Japan |
Sensor Type | Electrochemical Cell |
Usage/Application | Gas Detection |
Weight | 1.3 kg |
Display Type | Digital |
Material | ABS plastic |
Power | Electric |
Additional Information:
Product Details:
Display Type | Digital |
Gas Type | Natural Gas |
Power Source | Battery |
Detector Features | Adjustable Sensitivity |
Alrams lamp | 2 |
Power | Electric |
Material | ABS plastic |
Product Details:
Display Type | Digital |
Features | Castiron Construction with Bronze Internals |
Display | LED |
Colour | Silver |
Grade | Technical |
Category | Content |
Product Details:
Minimum Order Quantity | 1 Number |
Gas Type | Toxic Gas |
Brand | New cosmos Electric |
Model Name/Number | XPS-7II |
Usage/Application | Gas Detection |
Display Type | Digital |
Measurement Range | PPM/PPB |
Detection Principle | Electrochemical, Electrochemical + pyrolyzer |
Target Gas | Semiconductor gases |
Sampling Method | Extractive |
Measuring Range | As per delivery specifications |
Accuracy *1 | ±10%F.S. except for XDS-7NF -30%F.S. to +10%F.S. for XDS-7NF |
Response time *1 | T60: Less than 60 seconds |
Display | Four-digit on LCD |
Power Source | Alkaline AA battery x 4pcs or Dedicated 100-240VAC/6VDC adapter (optional) *3 |
Continuous Operating Time*2 | More than 12 hours except for XDS-7NF More than 8 hours for XDS-7NF (by alkaline AA batteries (Toshiba LR6AN) at 20℃, with no gas alarm) |
Operating Temperature and Humidity | 0 to +40ºC, 30 to 85%RH |
Compliance | CE (EMC: 2014/30/EU) *3 *4 |
Dimensions | Approx. W62 × H150 × D128 mm (excluding protrusions) |
Mass | Approx. 1.3 kg |
*1. Under identical conditions.
*2. The operating time (battery life) may vary depending on environment and conditions of use, storage period, battery manufacturer etc.
*3. AC power adapter does not comply with CE marking.
*4. There are two types of EC-7 sensor stocker, global and domestic (for use in Japan). Global type is CE-marked.
Additional Information: